loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 53.74 7.36 10.39
Equity-ICICI Bank Mar 31, 2025 40.45 5.54 11.98
Equity-Infosys Mar 31, 2025 40.18 5.51 -6.94
Reverse Repo-C C I Mar 31, 2025 28.13 3.86 -15.33
Equity-HDFC Bank Mar 31, 2025 19.50 2.67 5.53
Equity-Fortis Health. Mar 31, 2025 19.44 2.66 13.98
Equity-Sun Pharma.Inds. Mar 31, 2025 19.08 2.61 8.88
Equity-Shriram Finance Mar 31, 2025 18.58 2.55 6.27
Equity-Grasim Inds Mar 31, 2025 17.91 2.45 13.20
Equity-Bajaj Finserv Mar 31, 2025 17.79 2.44 7.21
Equity-Vedanta Mar 31, 2025 17.42 2.39 17.39
Equity-M & M Mar 31, 2025 15.99 2.19 3.12
Equity-Sobha Mar 31, 2025 14.73 2.02 2.01
Equity-Tata Consumer Mar 31, 2025 14.68 2.01 3.96
Equity-Max Financial Mar 31, 2025 14.34 1.96 14.99
Equity-Tech Mahindra Mar 31, 2025 14.18 1.94 -4.68
Equity-Reliance Industr Mar 31, 2025 13.69 1.88 6.25
Equity-Axis Bank Mar 31, 2025 13.22 1.81 8.51
Equity-CEAT Mar 31, 2025 13.00 1.78 13.70
Equity-Tata Motors Mar 31, 2025 12.75 1.75 8.67
Equity-TBO Tek Mar 31, 2025 12.52 1.72 0.00
Equity-Ambuja Cements Mar 31, 2025 12.11 1.66 15.79
Equity-Hindalco Inds. Mar 31, 2025 11.96 1.64 7.58
Equity-UTI AMC Mar 31, 2025 11.29 1.55 12.15
Equity-United Breweries Mar 31, 2025 11.14 1.53 2.73
Equity-Navin Fluo.Intl. Mar 31, 2025 10.98 1.50 11.92
Equity-The Ramco Cement Mar 31, 2025 10.91 1.50 8.17
Equity-Eternal Ltd Mar 31, 2025 10.89 1.49 -9.19
Equity-ICICI Lombard Mar 31, 2025 10.58 1.45 6.03
Equity-Aditya Bir. Fas. Mar 31, 2025 9.84 1.35 5.83
Equity-IndusInd Bank Mar 31, 2025 9.75 1.34 -1.55
Equity-Coforge Mar 31, 2025 8.11 1.11 10.15
Equity-VRL Logistics Mar 31, 2025 7.95 1.09 4.85
Equity-St Bk of India Mar 31, 2025 7.72 1.06 12.01
Equity-Bharat Forge Mar 31, 2025 7.60 1.04 15.02
Equity-PNC Infratech Mar 31, 2025 7.60 1.04 -2.22
Equity-Samhi Hotels Mar 31, 2025 7.60 1.04 -2.02
Equity-Safari Inds. Mar 31, 2025 7.56 1.04 -7.47
Equity-Premier Energies Mar 31, 2025 7.34 1.01 7.40
Equity-Jindal Steel Mar 31, 2025 7.28 1.00 6.56
Equity-K P R Mill Ltd Mar 31, 2025 7.25 0.99 13.09
Equity-United Spirits Mar 31, 2025 7.01 0.96 9.10
Equity-Glenmark Pharma. Mar 31, 2025 6.93 0.95 20.49
Equity-Inventurus Knowl Mar 31, 2025 6.90 0.95 -14.81
Equity-Granules India Mar 31, 2025 6.68 0.92 5.32
Equity-RBL Bank Mar 31, 2025 6.65 0.91 9.59
Equity-AIA Engineering Mar 31, 2025 6.64 0.91 6.70
Equity-Crompton Gr. Con Mar 31, 2025 6.61 0.91 10.21
Equity-Pitti Engg. Mar 31, 2025 6.56 0.90 17.51
Equity-Torrent Power Mar 31, 2025 6.28 0.86 17.73
Equity-Atul Mar 31, 2025 6.14 0.84 15.58
Equity-OneSource Speci. Mar 31, 2025 5.97 0.82 41.52
Equity-Aarti Industries Mar 31, 2025 5.75 0.79 3.92
Equity-Power Mech Proj. Mar 31, 2025 5.54 0.76 50.79
Equity-Wipro Mar 31, 2025 5.25 0.72 -5.55
Equity-Carborundum Uni. Mar 31, 2025 5.13 0.70 21.95
Equity-Sundram Fasten. Mar 31, 2025 4.57 0.63 -2.22
Equity-Orient Electric Mar 31, 2025 4.10 0.56 4.97
Equity-Hero Motocorp Mar 31, 2025 3.72 0.51 1.14
Equity-Aptus Value Hou. Mar 31, 2025 3.71 0.51 -4.16
Equity-Sonata Software Mar 31, 2025 3.46 0.47 -4.24
Net CA & Others-Net CA & Others Mar 31, 2025 -0.55 -0.08 0.00