loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2024 43.19 6.17 4.95
Equity-Infosys Mar 31, 2024 38.33 5.47 -9.81
Equity-ICICI Bank Mar 31, 2024 35.78 5.11 6.34
Equity-Sun Pharma.Inds. Mar 31, 2024 25.67 3.67 14.25
Equity-Tata Motors-DVR Mar 31, 2024 23.30 3.33 12.53
Equity-HDFC Bank Mar 31, 2024 21.61 3.09 -1.00
Equity-Zomato Ltd Mar 31, 2024 16.90 2.41 30.49
Equity-Fortis Health. Mar 31, 2024 16.51 2.36 -2.71
Equity-Shriram Finance Mar 31, 2024 16.20 2.31 -4.34
Equity-Reliance Industr Mar 31, 2024 15.95 2.28 4.15
Equity-Tata Consumer Mar 31, 2024 15.46 2.21 -1.95
Equity-Bharat Forge Mar 31, 2024 14.74 2.11 -8.55
Equity-Bajaj Finserv Mar 31, 2024 14.57 2.08 1.02
Equity-Sobha Mar 31, 2024 14.51 2.07 -16.58
Reverse Repo-C C I Mar 31, 2024 14.30 2.04 81.44
Equity-Axis Bank Mar 31, 2024 14.14 2.02 -1.92
Equity-Ambuja Cements Mar 31, 2024 13.78 1.97 9.29
Equity-Container Corpn. Mar 31, 2024 13.23 1.89 -0.61
Equity-Coforge Mar 31, 2024 13.13 1.88 -11.96
Equity-St Bk of India Mar 31, 2024 12.96 1.85 17.46
Equity-Kalpataru Proj. Mar 31, 2024 12.83 1.83 34.52
Equity-IndusInd Bank Mar 31, 2024 12.42 1.77 1.24
Equity-Phoenix Mills Mar 31, 2024 11.58 1.65 -2.67
Equity-M & M Mar 31, 2024 11.53 1.65 16.34
Equity-United Spirits Mar 31, 2024 11.34 1.62 4.08
Equity-Strides Pharma Mar 31, 2024 10.74 1.53 12.31
Equity-Manappuram Fin. Mar 31, 2024 10.39 1.48 -6.28
Equity-Apollo Hospitals Mar 31, 2024 10.21 1.46 -23.70
Equity-Max Financial Mar 31, 2024 10.01 1.43 12.57
Equity-ICICI Lombard Mar 31, 2024 9.94 1.42 12.52
Equity-Hindalco Inds. Mar 31, 2024 9.82 1.40 -3.30
Equity-Aarti Industries Mar 31, 2024 9.79 1.40 0.98
Equity-United Breweries Mar 31, 2024 9.67 1.38 -3.99
Equity-Hero Motocorp Mar 31, 2024 9.28 1.33 2.18
Equity-UTI AMC Mar 31, 2024 9.22 1.32 -12.52
Equity-RBL Bank Mar 31, 2024 9.21 1.32 -7.77
Equity-Grasim Inds Mar 31, 2024 9.15 1.31 5.16
Equity-Aditya Bir. Fas. Mar 31, 2024 8.92 1.27 -15.74
Equity-Mphasis Mar 31, 2024 8.68 1.24 -8.10
Equity-Crompton Gr. Con Mar 31, 2024 8.47 1.21 -11.70
Equity-Tech Mahindra Mar 31, 2024 8.11 1.16 0.00
Equity-Eicher Motors Mar 31, 2024 8.04 1.15 4.68
Equity-AIA Engineering Mar 31, 2024 7.83 1.12 -4.68
Equity-Carborundum Uni. Mar 31, 2024 7.69 1.10 12.78
Equity-CEAT Mar 31, 2024 7.03 1.00 -26.75
Equity-Bajaj Finance Mar 31, 2024 6.68 0.95 5.57
Equity-K P R Mill Ltd Mar 31, 2024 6.66 0.95 5.35
Equity-FSN E-Commerce Mar 31, 2024 5.94 0.85 -0.80
Equity-The Ramco Cement Mar 31, 2024 5.81 0.83 -20.39
Equity-Atul Mar 31, 2024 5.74 0.82 -10.74
Equity-Safari Inds. Mar 31, 2024 5.72 0.82 114.39
Equity-Sundram Fasten. Mar 31, 2024 5.47 0.78 -10.30
Equity-Marico Mar 31, 2024 4.97 0.71 -5.81
Equity-Wipro Mar 31, 2024 4.80 0.69 0.41
Equity-Coal India Mar 31, 2024 4.34 0.62 0.00
Equity-Orient Electric Mar 31, 2024 3.80 0.54 -7.63
Equity-Zee Entertainmen Mar 31, 2024 3.10 0.44 -19.96
Equity-Steel Str. Wheel Mar 31, 2024 1.59 0.23 -21.05
Equity-Grasim Inds PP Mar 31, 2024 0.16 0.02 49.13
Net CA & Others-Net CA & Others Mar 31, 2024 -0.90 -0.13 -120.48